| Species | Record Weight | Length | Body of Water | Year Caught |
| Arctic Grayling | 4lb 5oz | – | Fond du Lac River | 1966 |
| Brook Trout | 7lb 5oz | – | Loch Leven | 2004 |
| Brown Trout | 17lb 12oz | – | Piprell Lake | 1987 |
| – | 32lbs | 38“ | Lake Diefenbaker | 2018 |
| Burbot | 25lb 2oz | – | Lake Diefenbaker | 2010 |
| Channel Catfish | 14lb 2oz | – | Qu’Appelle River | 1998 |
| – | 22 lbs | 35” | Crooked Lake | 2016 |
| Common Carp | – | 39.5” | Valport | 2016 |
| Cutthroat Trout | 6lb 10oz | – | Little Raspberry Lake | 1996 |
| Lake Trout | – | 51″ | Lake Athabasca | 1995 |
| Largemouth Bass | 24″ | – | Boundary Reservoir | – |
| Northern Pike | 47lb 5oz | 55.5” | Mirond Lake | 2008 |
| Rainbow Trout
(World Record!) |
48lb | – | Lake Diefenbaker | 2009 |
| Sauger | 7lb 13oz | – | South Saskatchewan River | 1990 |
| Splake | 13lb 4oz | – | Fern Lake | 1988 |
| Lake Sturgeon | 270lb 0oz | – | South Saskatchewan River | 1962 |
| Tiger Trout | 5lb 15oz | – | Little Jackfish Lake | 1998 |
| Walleye | 18lb 4.8oz | 36.5” | Tobin Lake | 2005 |
| Lake Whitefish | 11lb 8oz | – | Sturgeon Lake | 1973 |
| Yellow Perch | 2lb 7.4oz | – | Pagan Lake | 1991 |
| – | – | 15 3/8” | – | 2019 |



